Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Soccer | Tue, Sep 24 | Hopkins | 1-3 | L | |||
Hopkins | 1-3 | L | |||||
Girls Varsity Soccer | Tue, Sep 24 | Hopkins | 0-1 | L | |||
Hopkins | 0-1 | L | |||||
Boys Varsity Football | Fri, Sep 20 | Robbinsdale Cooper | 0-41 | Story | L | ||
Robbinsdale Cooper | 0-41 | Story | L | ||||
Boys Varsity Soccer | Wed, Sep 18 | Waconia | 3-1 | Story | W | ||
Waconia | 3-1 | Story | W | ||||
Girls Varsity Soccer | Wed, Sep 18 | Waconia | 1-1 | T | |||
Waconia | 1-1 | T | |||||
Girls Varsity Tennis | Tue, Sep 17 | Chanhassen | 1-6 | Story | L | ||
Chanhassen | 1-6 | Story | L | ||||
Girls Varsity Volleyball | Tue, Sep 17 | Two Rivers | 3-0 | Story | W | ||
Two Rivers | 3-0 | Story | W | ||||
Boys Varsity Soccer | Mon, Sep 16 | Benilde | 1-0 | W | |||
Benilde | 1-0 | W | |||||
Girls Varsity Soccer | Mon, Sep 16 | Benilde | 0-3 | Story | L | ||
Benilde | 0-3 | Story | L | ||||
Boys Varsity Soccer | Sat, Sep 14 | Bloomington Kennedy | 2-0 | W | |||
Bloomington Kennedy | 2-0 | W | |||||
Girls Varsity Soccer | Sat, Sep 14 | Bloomington Kennedy | 4-0 | W | |||
Bloomington Kennedy | 4-0 | W | |||||
Boys Varsity Football | Fri, Sep 13 | Apple Valley | 35-28 | Story | W | ||
Apple Valley | 35-28 | Story | W | ||||
Boys Varsity Soccer | Thu, Sep 12 | New Prague | 3-0 | W | |||
New Prague | 3-0 | W | |||||
Girls Varsity Volleyball | Thu, Sep 12 | New Prague | 0-3 | L | |||
New Prague | 0-3 | L | |||||
Girls Varsity Soccer | Thu, Sep 12 | New Prague | 4-1 | W | |||
New Prague | 4-1 | W | |||||
Girls Varsity Soccer | Tue, Sep 10 | Chanhassen | 0-2 | L | |||
Chanhassen | 0-2 | L | |||||
Boys Varsity Soccer | Tue, Sep 10 | Chanhassen | 2-0 | W | |||
Chanhassen | 2-0 | W | |||||
Girls Varsity Volleyball | Tue, Sep 10 | Armstrong | 3-0 | W | |||
Armstrong | 3-0 | W | |||||
Girls Varsity Tennis | Mon, Sep 09 | Apple Valley | 6-1 | W | |||
Apple Valley | 6-1 | W | |||||
Boys Varsity Soccer | Sat, Sep 07 | Richfield | 2-1 | W | |||
Richfield | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Basketball | Sat, Jan 04 | 12:00pm | Apple Valley | St. Louis Park High | |
Apple Valley | St. Louis Park High | ||||
Girls Varsity Basketball | Tue, Jan 07 | 7:00pm | Bloomington Jefferson | St. Louis Park High | |
Bloomington Jefferson | St. Louis Park High | ||||
Girls Varsity Basketball | Fri, Jan 10 | 7:00pm | Orono | Orono High School | |
Orono | Orono High School | ||||
Girls Varsity Basketball | Sat, Jan 11 | 1:00pm | Blake | Blake School- Hopkin | |
Blake | Blake School- Hopkin | ||||
Girls Varsity Basketball | Tue, Jan 14 | 7:00pm | Benilde | St. Louis Park High | |
Benilde | St. Louis Park High | ||||
Click on any sport above to see a full schedule for that sport. |